3/9/07

[2006] Πωλήσεις Νέων Αυτοκινήτων στην Ελλάδα

1. Toyota 25.514 (9,5%)
2. VW 21.256 (7,9%)
3. Ford 20.357 (7,6%)
4. Hyundai 19.715 (7,4%)
5. Opel 18.154 (6,8%)
6. Peugeot 13. 363 (5,0%)
7. Suzuki 12.651 (4,7%)
8. Citroen 12.128 (4,5%)
9. Nissan 11.222 (4,2%)
10. Seat 10.408 (3,9%)
11. Fiat 10.303 (3,8%)
12. Skoda 9.857 (3,7%)
13. Mercedes 8.288 (3,1%)
14. Renault 8.162 (3,0%)
15. Kia 7.225 (2,7%)
16. BMW 7.143 (2,7%)
17. Audi 6.209 (2,3%)
18. Chevrolet 6.171 (2,3%)
19. Mazda 6.002 (2,2%)
20. Mitsubishi 5.690 (2,1%)
21. Honda 5.079 (1,9%)
22. Daihatsu 3.839 (1,4%)
23. Smart 3.325 (1,2%)
24. Volvo 2.796 (1,0%)
25. Chrysler 2.269 (0,8%)
26. Alfa Romeo 2.235 (o,8%)
27. Subaru 1.968 (0,7%)
28. Lancia 1.208 (0,5%)
29. Mini 1.057 (0,4%)
30. Saab 1.036 (0,4%)
31. Lada 739 (0,3%)
32. Porsche 488 (0,2%)
33. Land Rover 428 (0,2%)
34. Lexus 349 (0,1%)
35. Ssangyong 212 (0,1%)
36. Jaguar 179 (0,1%)
37. Cadillac 57
38. Hummer 51
39. GM 32
40. Landwind 30
41. Ferrari 24
42. Corvette 16
43. Maserati 12
44. Bentley 9
45. Lotus 6
46. Lamborghini 4
47. Aston Martin 1