7/1/08

[2007] Πωλήσεις Νέων Αυτοκινήτων στην Ελλάδα: 279.794

1. Toyota 27.701 (9,9%)
2. Opel 23.325 (8,3%)
3. Volkswagen 22.056 (7,9%)
4. Ford 19.059 (6,8%)
5. Hyundai 17.282 (6,2%)
6. Suzuki 14.797 (5,3%)
7. Citroen 14.030 (5,0%)
8. Peugeot 12.642 (4,5%)
9. Fiat 11.770 (4,2%)
10. Nissan 11.046 (3,9%)
11. Skoda 10.434 (3,7%)
12. Seat 9.102 (3,3%)
13. Mercedes 8.782 (3,1%)
14. Kia 8.338 (3,0%)
15. BMW 8.128 (2,9%)
16. Chevrolet 7.017 (2,5%)
17. Honda 6.402 (2,3%)
18. Audi 6.175 (2,2%)
19. Daihatsu 5.992 (2,1%)
20. Mazda 5.665 (2,0%)
21. Mitsubishi 4.872 (1,7%)
22. Renault 4.615 (1,6%)
23. Smart 3.431 (1,2%)
24. Chrysler 3.221 (1,2%)
25. Volvo 2.967 (1,1%)
26. Alfa Romeo 1.967 (0,7%)
27. Subaru 1.816 (0,6%)
28. Mini 1.718 (0,6%)
29. Lancia 1.163 (0,4%)
30. Saab 1.107 (0,4%)
31. Lada 709 (0,3%)
32. Land Rover 562 (0,2%)
33. Porsche 559 (0,2%)
34. Lexus 499 (0,2%)
35. Ssangyong 275 (0,1%)
36. Jaguar 246 (0,1%)
37. Cadillac 40
38. Hummer 38
39. Landwind 29
40. Ferrari 21
41. Bentley 21
42. Maserati 18
43. GM 18
44. Corvette 16
45. Lotus 9
46. Lamborghini 7
47. MG Rover 4
48. Aston Martin 2